Kerala Lottery Result Today 01-10-2026 Karunya Plus KN-643 Live Winning Numbers |
Kerala Lottery Result Today (01-10-2026): The official results for the Karunya Plus KN-643 weekly draw are being processed live from Gorky Bhavan, Thiruvananthapuram. Keep this page open and refresh consistently to lock in the verified winning numbers first.
🥇 Kerala Lottery Result Today Karunya Plus KN-643 First Prize
Total Payout: Rs. 1,00,00,000 (1 Crore)
🎟️ Karunya Plus KN-643 Consolation Prize Winners
Payout Asset: Rs. 5,000PA 901174
PB 901174
PC 901174
PD 901174
PE 901174
PF 901174
PG 901174
PJ 901174
PK 901174
PL 901174
PM 901174
🥈 Karunya Plus KN-643 Second Prize Winner List
Payout Asset: Rs. 30,00,000💵 Karunya Plus KN-643 Third Prize Winner
Payout Asset: Rs. 5,00,000💵 Karunya Plus KN-643 4th Prize Winners
Payout Asset: Rs. 5,0000080 0556 1346 1420 1489 1642
2944 3373 5360 5573 5981 6097
7018 7717 8058 8562 8717 8790
9138
Karunya Plus KN-643 Full Prize Remaining Numbers Table
0453 3297 5547 7006 9398 9935
0320 0504 0906 1043 1343 1410
2382 2504 2708 2967 3790 4172
4574 5479 6084 6258 6918 7710
7715 7823 8128 8140 8302 9295
9472
0018 0034 0253 0313 1050 1118
1153 1233 1279 1323 1457 1467
1513 1738 1787 1872 1914 2143
2355 2691 3317 3477 3516 3708
3763 3781 3808 4049 4441 4837
4952 5042 5048 5065 5072 5147
5184 5231 5307 5362 5535 5575
5608 5634 5677 5705 5708 5752
5784 5794 5985 6663 6696 6794
7285 7390 7431 8034 8211 8367
8502 8592 8597 8695 8731 8846
8849 8873 9070 9093 9298 9565
9618 9674 9784 9980
0304 0330 0333 0349 0403 0522
0550 0758 1097 1099 1264 1419
1516 1686 1795 1807 1898 2080
2116 2805 2819 2831 3185 3418
3429 3436 3500 3613 3757 4202
4421 4631 4789 4892 4979 5013
5239 5317 5516 5519 5660 5673
5710 5845 5866 6378 6544 6745
6822 6962 7092 7102 7227 7250
7419 7498 7831 7897 7904 7910
7927 7953 8020 8162 8238 8251
8252 8399 8410 8436 8437 8516
8521 8681 8939 9001 9100 9366
9424 9607 9692 9754 9766 9828
0031 0277 0340 0392 0535 0542
0618 0859 0863 0874 0916 0921
1070 1082 1247 1347 1471 1476
1509 1528 1593 1604 1622 1687
1721 1808 1996 2009 2082 2229
2237 2252 2323 2440 2448 2452
2462 2472 2491 2543 2611 2677
2681 2696 2703 2766 2774 2801
2824 2937 2983 3042 3110 3342
3346 3407 3412 3483 3551 3577
3788 3899 4023 4069 4099 4136
4170 4242 4508 4618 4641 4694
4771 4785 4799 4806 4864 4903
5004 5080 5090 5170 5194 5208
5215 5304 5340 5347 5444 5448
5714 5827 5838 5996 6069 6144
6175 6241 6242 6249 6257 6356
6359 6445 6475 6476 6537 6559
6602 6772 6797 7026 7256 7311
7438 7495 7558 7574 7584 7705
7830 8005 8134 8253 8291 8344
8361 8392 8427 8456 8468 8492
8507 8558 8602 8611 8692 8710
8724 8905 8935 8967 9054 9221
9317 9339 9340 9349 9471 9517
9541 9555 9563 9585 9652 9757
📡 Karunya Plus KN-643 Machine Draw
The live machine verification process starts at 3:00 PM IST.
Launch Official Government Server FeedDisclaimer: This data is compiled for informational and metrics tracking purposes. Ticket owners must explicitly cross-verify all drawn combinations against the official Kerala Government Gazette publication before completing claims.