27.9.2026 Jackpot Result | 27.9.2026 Kerala Jackpot Result |
27.9.2026 Jackpot Result | 27.9.2026 Kerala Jackpot Result
Live Results Update
Disclaimer: This page provides Jackpot result information for reference purposes. Please verify the published result with the relevant official result source before relying on the information.
| Time | Category Level | Status / Code |
|---|---|---|
| 11.00 AM | 1ST PRIZE : | 847 |
| 2ND PRIZE : | 47 | |
| 12.00 PM | 1ST PRIZE : | 039 |
| 2ND PRIZE : | 39 | |
| 1.00 PM | 1ST PRIZE : | 169 |
| 2ND PRIZE : | 69 | |
| 2.00 PM | 1ST PRIZE : | 523 |
| 2ND PRIZE : | 23 | |
| 4.00 PM | 1ST PRIZE : | 291 |
| 2ND PRIZE : | 91 | |
| 6.00 PM | 1ST PRIZE : | 939 |
| 2ND PRIZE : | 39 | |
| 7.00 PM | 1ST PRIZE : | 516 |
| 2ND PRIZE : | 16 | |
| 8.00 PM | 1ST PRIZE : | 603 |
| 2ND PRIZE : | 03 |
Timetable updated automatically.
Disclaimer: The result information displayed on this page is provided for reference purposes. Please verify the published result with the relevant official result source before relying on the information.