28.9.2026 Jackpot Result | 28.9.2026 Kerala Jackpot Result |
28.9.2026 Jackpot Result | 28.9.2026 Kerala Jackpot Result
Live Results Update
Disclaimer: This page provides Jackpot result information for reference purposes. Please verify the published result with the relevant official result source before relying on the information.
| Time | Category Level | Result |
|---|---|---|
| 11.00 AM | 1ST PRIZE : | 372 |
| 2ND PRIZE : | 72 | |
| 12.00 PM | 1ST PRIZE : | 708 |
| 2ND PRIZE : | 08 | |
| 1.00 PM | 1ST PRIZE : | 982 |
| 2ND PRIZE : | 82 | |
| 2.00 PM | 1ST PRIZE : | 795 |
| 2ND PRIZE : | 95 | |
| 4.00 PM | 1ST PRIZE : | 651 |
| 2ND PRIZE : | 51 | |
| 6.00 PM | 1ST PRIZE : | 325 |
| 2ND PRIZE : | 25 | |
| 7.00 PM | 1ST PRIZE : | 834 |
| 2ND PRIZE : | 34 | |
| 8.00 PM | 1ST PRIZE : | 057 |
| 2ND PRIZE : | 57 |
Timetable updated automatically.