29.9.2026 Jackpot Result | 29.9.2026 Kerala Jackpot Result |
29.9.2026 Jackpot Result | 29.9.2026 Kerala Jackpot Result
Live Results Update
Disclaimer: This page provides Jackpot result information for reference purposes. Please verify the published result with the relevant official result source before relying on the information.
| Time | Category Level | Result |
|---|---|---|
| 11.00 AM | 1ST PRIZE : | 941 |
| 2ND PRIZE : | 41 | |
| 12.00 PM | 1ST PRIZE : | 815 |
| 2ND PRIZE : | 15 | |
| 1.00 PM | 1ST PRIZE : | 231 |
| 2ND PRIZE : | 31 | |
| 2.00 PM | 1ST PRIZE : | 017 |
| 2ND PRIZE : | 17 | |
| 4.00 PM | 1ST PRIZE : | 642 |
| 2ND PRIZE : | 42 | |
| 6.00 PM | 1ST PRIZE : | 589 |
| 2ND PRIZE : | 89 | |
| 7.00 PM | 1ST PRIZE : | 458 |
| 2ND PRIZE : | 58 | |
| 8.00 PM | 1ST PRIZE : | 781 |
| 2ND PRIZE : | 81 |
Timetable updated automatically.